@exnaturalbb
Newbie
- Thread Author
- #1
Hey, once natural bodybuilder starting the journey in enhanced bodybuilding.
1) Stats:
- weight: starting point 8th-14th January average - 75.41kg
current weight 21th-28th January average - 76.41kg
- height: 177cm
- bf: around 13%, holding quite a bit of water currently
2) Training:
Pull A - Push A - Legs A - Rest - Pull B - Push B - Legs B - Rest. repeat
3) Food:
Training day - 3000kcal, 220p, 400c, 40f
Rest day: 2650kcal, 220p, 250c, 63f
Water intake: 4.5 - 5l a day
Caffeine intake: 2x double espresso shot and 3g matcha
4) Supplementation:
5) Blood work pre cycle
- Next blood test: 10th of February
1) Stats:
- weight: starting point 8th-14th January average - 75.41kg
current weight 21th-28th January average - 76.41kg
- height: 177cm
- bf: around 13%, holding quite a bit of water currently
2) Training:
Pull A - Push A - Legs A - Rest - Pull B - Push B - Legs B - Rest. repeat
3) Food:
Training day - 3000kcal, 220p, 400c, 40f
Rest day: 2650kcal, 220p, 250c, 63f
Water intake: 4.5 - 5l a day
Caffeine intake: 2x double espresso shot and 3g matcha
4) Supplementation:
| Morning - empty stomach | Morning with meal | Lunch | Training | Evening |
| 60mg zinc lactate | 4000iu vitamin D | 2g fish oil (33/22 =550mg epa + dha) | electrolyte complex (300mg sodium, 300mg potassium, 100mg magnesium) | 2g fish oil (33/22 =550mg epa + dha) |
| 300mg alpha gpc | 4000iu vitamin K2 | 5g psyllium husk | 50g maltodextrin (counted towards daily calories) | 500mg citrus bergamot (25% flavonoids) |
| 1000mg lion's mane 10:1 extract | 2g fish oil (33/22 =550mg epa + dha) | 1000mg vitamin c | 8g creatine | |
| 500mg NAC | 100mg CoQ10 | 5g glutamine | Pre bed: | |
| 1000mg vitamin c | 300mg DIM | 500mg NAC | ||
| 5g glutamine | 500mg Calcium D-glucarate | sometimes l-citrulline malate pre workout 12g | 1000mg vitamin c | |
| 500mg citrus bergamot (25% flavonoids) | 5g glutamine | |||
| 500mg elemental magnesium from magnesium bisglycinate | ||||
| with meal 2: 1000mg vitamin c | 10mg melatonin and 5g glycine |
5) Blood work pre cycle
| Test tot | 7.98 |
| free test | |
| e2 | <88 |
| prolactin | 8.14ug/l |
| albumín | 51 g/l |
| SHBG | 17.66 nmol/l |
| Progesterone | 0.6 nmol/l |
| DHEAs | |
| hematocrit | 43.50% |
| hemoglobin | 150 g/L |
| Fe | 20.6 umol/l |
| Feritin | 222.94 ug/l |
| D-Dimer | |
| RBC | 4.7 |
| Trombocity | 208 |
| Homocystein | |
| kys. močová | |
| --Lipidy: | |
| total cholesterol | 3.82 mmol/l |
| hdl | 1.36 mmol/l |
| ldl | 1.72 mmol/l |
| TAG | 0.53 mmol/l |
| non-hdl | 2.46 mmol/l |
| LDL/HDL | 1.26 |
| CHOL/HDL | 2.81 |
| ALT | 0.57 |
| AST | 0.75 |
| ALP | |
| GGT | 0.56 |
| Ferritin | 222.94 ug/l |
| Albumin | 51 g/l |
| Bilirubín | |
| FIB-4 index | 0.69 |
| Cystatin-C | 0.59mg/l |
| Kreatinin | 118 umol/l |
| E-GFR (cyst c) | 144 |
| Lymfocity | 1.69 |
| Neutrofily | 2.24 |
| CRP | <1 |
| Hba1c | |
| K | 4.33 mmol/l |
| Na | 135 mmol/l |
- Next blood test: 10th of February
Attachments
Last edited by a moderator: